Description
Technical data
Video
#dzm_niuplus_companion.niu_quick_buy_variations#
All variations to this product.Description
Productinformation in detailThe compact, highly portable CURV 500® Touring Array System is fully scalable with up to four interlocking aluminium unibody line array elements operating on a SmartLink® plug and play adapter. It comes with two standard CURV satellites that feature a single 4" midrange and triple 1" high frequency drivers using LD Systems' WaveAhead® technology, and two duplex satellites with twice the speaker complement.
The ported 15" subwoofer base includes the CURV 500® Touring Array System's class D amplification with multiband limiter, short circuit, thermal and overcurrent protection. It sports comprehensive connectivity on combo and speakON compatible connectors, six DSP presets for quick system configuration, an M20 pole mount and three ergonomic handles for easy portability. Providing impressive versatility, the lightweight CURV 500® Touring Set delivers high definition audio with powerful punch, superb balance and extended vertical and horizontal coverage. The set includes a subwoofer pole and dedicated speaker cable.
Technical data
| Product type | Installation Loudspeakers |
| Product type | PA Complete Systems Accessories |
| Product type | PA Complete Systems |
| Product type | PA Complete Systems Accessories |
| Type | Smartlink® Adapter |
| Type | Array Satellites |
| Type | Array Satellites |
| Type | Wall-mounted Loudspeaker |
| Midrange dimensions | 2 x 4 " |
| Midrange dimensions | 1 x 4 " |
| System output (RMS) | 1000 W |
| Color | Black |
| Tweeter dimensions | 6 x 1 " |
| Tweeter dimensions | 3 x 1 " |
| Load rating (RMS) | 40 W |
| Load rating (RMS) | 80 W |
| Peak power | 160 W |
| Peak power | 80 W |
| Speakers per amplifier channel (DSP44/45K) | 8x1, 4x2, 2x3, 2x4, 5, 6 (LOW Z) |
| Dispersion | 110° horizontal, vertical (each satellite) 10 ° |
| Dispersion | 110° horizontal, vertical (each satellite) 7 ° |
| Number of array satellites | 4 |
| Number of Smartlink adapters | 1 |
| Impedance | 8 Ohm(s) |
| Impedance | 16 Ohm(s) |
| SPL (1W/1m) | 88 dB |
| SPL (1W/1m) | 91 dB |
| Max. SPL | 110 dB |
| Max. SPL | 104 dB |
| Material | Die-cast aluminium |
| Material | Die-cast aluminium |
| Material | Die-cast aluminium |
| Number of subwoofers | 1 |
| Max. SPL (continuous) | 125 dB |
| Surface | Powder coated |
| Surface | Powder coated |
| Surface | Powder coated |
| Connectors | 1x Phoenix |
| Connectors | 1x Speakon compatible |
| Color | Black |
| Color | Black |
| Color | Black |
| Max. SPL (Peak) | 131 dB |
| Frequency response | 40 - 20000 |
| Width | 122 mm |
| Width | 122 mm |
| Width | 122 mm |
| Dispersion (H x V) | 110° horizontal, vertical 34 ° |
| RMS | Subwoofer: 700 W , Array Satellites: 300 W |
| Height | 240 mm |
| Height | 57 mm |
| Height | 122 mm |
| Depth | 122 mm |
| Depth | 57 mm |
| Depth | 126 mm |
| Peak power | Subwoofer: 1400 W , Array Satellites: 600 W |
| ##Weight (pair) | 3.44 kg |
| Weight | 0,35 kg |
| Amplifier | Class D |
| Weight | 3,3 kg |
| Protection circuits | DSP-based multiband limiter |
| Protection circuits | overload |
| Protection circuits | short circuit |
| Protection circuits | thermal overload |
| Features | 2 x 16 mm flanges |
| Features | 2x M6 thread for optional wall mount |
| Features | internal crossover |
| Features | M3 thread for safety rope for installations |
| Features | metal grille |
| Features | SmartLink® System |
| Features | WaveAhead® Technology |
| Weight | 48,2 kg |
| Accessories (included) | Distance bar |
| Accessories (included) | Power cord |
| Accessories (included) | Speaker cable CURV 500 CABLE 1 (2.2 m) |
Subwoofer
| Low/mid driver dimensions | 15 " |
| Low/mid driver dimensions (mm) | 381 mm |
| Cabinet construction | Bass Reflex |
| Housing material | plywood |
| Cabinet surface | Polyurea |
| Dimensions Subwoofer (W x H x D) | 600 x 437 x587 mm |
| Subwoofer weight | 35.5 kg |
| Subwoofer features | 4 ergonomic handels |
| Subwoofer features | 6 System DSP Presets |
| Subwoofer features | Powercon |
| Subwoofer features | speakON output |
| Subwoofer features | Threaded flange M20 |
Video
Artikel mieten
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.