Description
Technical data
#dzm_niuplus_companion.niu_quick_buy_variations#
All variations to this product.Description
Productinformation in detailTechnical data
General
| Type | Active |
| Included Accessories | Rubber feet, Tour label |
| Isolated transformer | Yes |
| Transformer Ratio | 1:3 |
| Ground Lift | Yes |
| On/Off switch | No |
| Frequency response (±1 dB, rel. Avg) | 20 - 20,000 Hz |
| Number of inputs | 2 |
| Number of outputs | 2 |
| Number of channels | 2 |
Inputs
| Input signal type | Unbalanced |
| Input connector types | 6.3 mm Jack TS |
| Number of instrument inputs | 2 |
| Max. input level ( | -11 dBu |
| Max. input level ( | -11 dBu |
| Input impedance | 500 kΩ |
| Input pad | 0 dB, 30 dB |
Outputs
| Output signal type | Balanced |
| Output connector types | XLR 3-pole male |
| Linked outputs per channel | 1 |
Line output performance
| Max. output level | 5.5 dBu |
| Balanced output impedance (1 kHz) | 110 Ω |
Signal processing
| Min. SNR (+4 dBu, 22 kHz BW, unity, unweighted) | 108 dB |
| Max. THD+N (1 kHz, +4 dBu, unity, unweighted) | 0.0013 % |
| Max. THD+N (30 Hz, +4 dBu, unity, unweighted) | 0.0028 % |
| Max. IMD (SMPTE, 7 kHz, 4:1, +4 dBu) | 0.0017 % |
| Max. IMD (SMPTE, 60 Hz, 4:1, +4 dBu) | 0.0017 % |
Mains operation
| Operation voltage | 9 V DC - 24 V DC (external power supply), 48 V phantom power |
| Rated power | 0.5 W |
Housing
| Chassis material | Aluminum continuous casting |
Environmental
| Ambient temperature | -20 - 70 °C |
| Maximum air humidity (non-condensing) | 80 % |
Dimensions & weight
| Width | 140 mm |
| Height | 50 mm |
| Depth | 128 mm |
| Weight | 0.72 kg |
Artikel mieten
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.