Description
Technical data
#dzm_niuplus_companion.niu_quick_buy_variations#
All variations to this product.Description
Productinformation in detail150 W AES, 8 ohms, 96 dB, 55 - 5200 Hz
- For further information about this product, please refer to the Data Sheet under "Downloads"
| Power: | Program: 300W Rated: 150W AES |
| Frequency range: | 55 - 5200 Hz |
| Sensitivity: | 96 dB |
| Impedance: | 8 ohms |
| Speaker: | Woofer 10" with ferrit magnet Basket material: Steel Voice coil lows 1,75" |
| Type of speaker: | Bass guitar speaker |
| Weight: | 2,69 kg |
Technical data
| Rated power: | 150 W AES |
| Program power: | 300 W |
| Frequency range: | 55 - 5200 Hz |
| Sensitivity: | 96 dB |
| Impedance: | 8 ohms |
| Speaker: | Woofer (10") approx. 25 cm with ferrit magnet Basket material: Steel Voice coil lows (1.75") approx. 4.5 cm |
| Type of speaker: | Bass guitar speaker |
| Weight: | 3,10 kg |
Artikel mieten
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.