Description
Technical data
#dzm_niuplus_companion.niu_quick_buy_variations#
All variations to this product.Description
Productinformation in detail150 W AES LF/35 W AES HF, 8 ohms LF/8 ohms HF, 92 dB LF/103,5 dB HF, 95-6000 Hz LF/1500-20000 Hz HF
- For further information about this product, please refer to the Data Sheet under "Downloads"
| Power: | Program: 300W LF Rated: 150W AES LF Program: 70W HF Rated: 35W AES HF |
| Frequency range: | 95 - 6000 Hz LF 1500 - 20000 Hz HF |
| Sensitivity: | 92 dB LF; 103,5 dB HF |
| Impedance: | 8 ohms LF; 8 ohms HF |
| Speaker: | Woofer 6,5" with shared ferrit magnet with dual demodulating rings Basket material: Steel Conematerial: weatherproof Cardboard/paper Voice coil lows 2" Diaphragmmaterial: Polymide Compression tweeter highs 1" Voice coil compression tweeter highs 1,4" |
| Weight: | 2,00 kg |
Technical data
| Power: | Program: 300W LF Rated: 150W AES LF Program: 70W HF Rated: 35W AES HF |
| Frequency range: | 95 - 6000 Hz LF 1500 - 20000 Hz HF |
| Sensitivity: | 92 dB LF; 103,5 dB HF |
| Impedance: | 8 ohms LF; 8 ohms HF |
| Speaker: | Woofer 6,5" with shared ferrit magnet with dual demodulating rings Basket material: steel Conematerial: weatherproof Cardboard/paper Voice coil lows 2" Diaphragmmaterial: Polymide Compression tweeter highs 1" Voice coil compression tweeter highs 1,4" |
| Weight: | 2,00 kg |
Artikel mieten
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.