PS 5.9-G2 Outdoor 50x100cm
MSRP 3'220.00 CHF
2'324.00 CHF *
su richiesta
data di consegna: circa 3 settimane
Cliccando su "Accetta tutto", permetti l'uso dei seguenti servizi sul nostro sito web: YouTube, Vimeo, Google Analytics, Google Ads, Google Tag Manager, ReCaptcha, Brevo, Meta Pixel. Puoi cambiare l'impostazione in qualsiasi momento (icona dell'impronta digitale in basso a sinistra). Per maggiori dettagli, vedi Configura e la nostra politica sulla privacy.
Impronta | Politica sulla privacyLe impostazioni che fai qui sono salvate sul tuo dispositivo finale nel "Local Storage" e sono di nuovo attive la prossima volta che visiti il nostro negozio online. Puoi cambiare queste impostazioni in qualsiasi momento (icona dell'impronta digitale in basso a sinistra). Le informazioni sulla durata della funzione dei cookie e i dettagli sui cookie tecnicamente necessari si trovano nella nostra dichiarazione sulla protezione dei dati.
Um Inhalte von YouTube auf dieser Seite zu entsperren, ist Ihre Zustimmung zur Datenweitergabe und Speicherung von Drittanbieter-Cookies des Anbieters YouTube (Google) erforderlich. Dies erlaubt uns, unser Angebot sowie das Nutzererlebnis für Sie zu verbessern und interessanter auszugestalten. Ohne Ihre Zustimmung findet keine Datenweitergabe an YouTube statt, jedoch können die Funktionen von YouTube dann auch nicht auf dieser Seite verwendet werden.
Einbetten von Videos
Azienda di elaborazione:Google Inc.
Condizioni d'uso: https://policies.google.com/privacy?hl=deUm Inhalte von Vimeo auf dieser Seite zu entsperren, ist Ihre Zustimmung zur Datenweitergabe und Speicherung von Drittanbieter-Cookies des Anbieters Vimeo erforderlich. Dies erlaubt uns, unser Angebot sowie das Nutzererlebnis für Sie zu verbessern und interessanter auszugestalten. Ohne Ihre Zustimmung findet keine Datenweitergabe an Vimeo statt, jedoch können die Funktionen von Vimeo dann auch nicht auf dieser Seite verwendet werden.
Einbetten von Videos
Azienda di elaborazione:Vimeo
Condizioni d'uso: https://vimeo.com/privacyThis is a web analysis service. It allows the user to measure advertising return on investment (ROI) and track user behavior. Data collected: anonymized IP address, date and time of visit, usage data, click path, app updates, browser information, device information, JavaScript support, pages visited, referrer URL, location information, purchase activity, widget interactions.
Google Analytics Tracking
Azienda di elaborazione:Google Ireland Limited
Condizioni d'uso: https://policies.google.com/privacyThis is an advertising service. This service can be used to display personalized or non-personalized advertising to users. With Google Ads Conversion Tracking, we can measure our advertising success in the Google advertising network. We place advertisements in the Google advertising network so that our offers can be found more easily. We try to optimize our advertising as much as possible. Also to keep advertising costs as low as possible. This is reflected in our prices.
Google Ads Remarketing
Azienda di elaborazione:Google Ireland Limited
Condizioni d'uso: https://policies.google.com/privacyThis is a tag management system. The Google Tag Manager allows tags to be integrated centrally via a user interface. Tags are small sections of code that can track activities. Script codes from other tools are integrated via the Google Tag Manager. The Tag Manager makes it possible to control when a specific tag is triggered.
Usage of Google functionalities
Azienda di elaborazione:Google Ireland Limited
Condizioni d'uso: https://policies.google.com/privacyUm Formulare auf dieser Seite absenden zu können, ist Ihre Zustimmung zur Datenweitergabe und Speicherung von Drittanbieter-Cookies des Anbieters Google erforderlich. Durch Ihre Zustimmung wird reCAPTCHA, ein Dienst von Google zur Vermeidung von Formular-SPAM, eingebettet. Dieser Dienst erlaubt uns die sichere Bereitstellung von Online-Formularen für unsere Kunden und schließt gleichzeitig SPAM-Bots aus, welche ansonsten unsere Services beeinträchtigen könnten. Sie werden nach Ihrer Zustimmung unter Umständen dazu aufgefordert, eine Sicherheitsabfrage zu beantworten, um das Formular absenden zu können. Stimmen Sie nicht zu, ist eine Nutzung dieses Formulars leider nicht möglich. Nehmen Sie bitte über einen alternativen Weg zu uns Kontakt auf.
Stoppt SPAM-Bots
Azienda di elaborazione:Google Inc.
Condizioni d'uso: https://policies.google.com/privacy?hl=deTo send data to Brevo, you need to consent to the transfer of data and storage of third-party cookies by Brevo. This allows us to improve your user experience and to make our website better and more interesting.
Brevo Automation Tracking
Azienda di elaborazione:sendinblue
Condizioni d'uso: https://sendinblue.com/legal/privacypolicy/Wir nutzen das „Meta Pixel“, einen Analysedienst der Meta Platforms Ireland Ltd. Das Meta Pixel erfasst Events (z. B. Seitenaufrufe, Käufe, Conversions), um die Wirksamkeit unserer Werbekampagnen zu messen, Zielgruppen zu bilden und personalisierte Werbung auf Facebook und Instagram auszuspielen. Das Meta Pixel wird erst nach deiner Einwilligung aktiviert. Dabei kann es zu einer Übermittlung von Daten an Server der Meta Platforms Inc. in den USA kommen.
Conversion-Tracking, Reichweitenmessung und personalisierte Werbung
Azienda di elaborazione:Meta Platforms Ireland Ltd.
Condizioni d'uso: https://www.facebook.com/privacy/policyVuoi vedere questo contenuto? Attiva il contenuto desiderato una volta o imposta un rilascio permanente. Se siete d'accordo, i dati saranno recuperati dal fornitore terzo nominato. I cookie di terze parti possono essere memorizzati sul suo dispositivo finale. Puoi cambiare queste impostazioni in qualsiasi momento (icona dell'impronta digitale in basso a sinistra). Ulteriori dettagli possono essere trovati nella nostra politica sulla privacy.
categoria
articolo
articolo
descrizione
Dati tecnici
Variazioni
Alle Variationen zu diesem Artikeldescrizione
Artikelinfos im DetailFUTURELIGHT EYE-1940 QCL Zoom LED Moving Head Wash
PRO Washlight with 19 Osram Ostar 40W RGBW LEDs, large zoom range and pixel control
Package contents
ROADINGER Flightcase 2x EYE-1940 with wheels
Trunk case with castors
| FUTURELIGHT EYE-1940 QCL Zoom LED Moving Head Wash | |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 530 W |
| IP classification: | IP20 |
| Protection class: | Protection class I |
| Power connection: | Mains input via IP T-Con (M) mounting version power supply cord with safety plug |
| Power output: | IP T-Con (F) mounting version |
| Device fuse: | 5 x 20 mm, T 3,15 A fuse replaceable |
| Lamp type: | LED lamp |
| LED type: | 19 x 40 W 4in1 QCL RGBW (homogenous color mix) |
| LED manufacturer: | OSRAM |
| Max. TILT movement: | 230° Exact positioning (16 bit resolution) auto position correction (feedback) |
| Max. PAN movement: | 540° Exact positioning (16 bit resolution) auto position correction (feedback) |
| Flash rate: | 1 - 16 Hz |
| Equipment: | Zoom motor driven |
| DMX channels: | 18; 25; 37; 30; 37; 49; 94; 101; 113 |
| DMX input: | 3-pin XLR (M) mounting version IP 5-pin XLR (M) mounting version IP |
| DMX output: | 3-pin XLR (F) mounting version IP 5-pin XLR (F) mounting version IP |
| Cooling: | 2 x temperature-controlled fan at the Head 1 x low-noise cooling fan at the base |
| Control: | Stand-alone; master/slave function; DMX; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional); CRMX by LumenRadio upgradeable; RDM; sound to light via microphone |
| Preprogrammed in: | Light Captain |
| Projection: | Flicker-free |
| Beam angle: | 1° - 42° |
| Beam angle (1/2 peak): | 1 - 24° |
| Beam angle (1/10 peak): | 5 - 42° |
| Color temperature: | 2800K - 10000K adjustable |
| Illuminance in Lux (lx): | Narrow red (R) 1m: 15042 lx, 3m: 11510 lx, 6m: 3434 lx Narrow green (G) 1m: 30205 lx, 3m: 19403 lx, 6m: 5390 lx Narrow blue (B) 1m: 5115 lx, 3m: 3767 lx, 6m: 1836 lx Narrow cold white (CW) 1m: 67510 lx, 3m: 42444 lx, 6m: 11973 lx Narrow all 3m: 69714 lx, 6m: 20470 lx Wide red (R) 1m: 4425 lx, 3m: 533 lx, 6m: 141 lx Wide green (G) 1m: 6498 lx, 3m: 823 lx, 6m: 226 lx Wide blue (B) 1m: 1972 lx, 3m: 321 lx, 6m: 90 lx Wide cold white (CW) 1m: 14186 lx, 3m: 1779 lx, 6m: 491 lx Wide all 1m: 24550 lx, 3m: 3126 lx, 6m: 865 lx |
| Housing color: | Black |
| Attachment system: | Omega bracket |
| Display type: | Multicolor LCD display battery buffering upgradeable |
| Transport aid: | Rubber feet |
| Dimensions: | Width: 40 cm Depth: 28 cm Height: 42,2 cm |
| Weight: | 17,10 kg |
| Noise classification: | Class 1 (very slight noise, suitable for noise-sensitive environments) |
| Legal specifications | |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |
| ROADINGER Flightcase 2x EYE-1940 with wheels | |
| Maximum load: | 100 kg |
| Aluminum profile frames: | 30 mm |
| Case handle: | 4 pc/pcs |
| Stop hinge: | 2 pc/pcs |
| Lock: | Butterfly lock: 2 pc/pcs |
| Transport aid: | 4 x castors with 2 locking brakes 4 x built-in stacking trays in the cover |
| Color: | Black, laminated |
| Accessory compartment: | 60 cm x 11,5 cm x 39 cm |
| Device compartment: | 29 cm x 40,5 cm x 39 cm |
| Material thickness: | 10 mm |
| Dimensions: | Width: 65 cm Depth: 60 cm Height: 65,5 cm |
| Weight: | 29,60 kg |
Dati tecnici
| FUTURELIGHT EYE-1940 QCL Zoom LED Moving Head Wash | |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 530 W |
| IP classification: | IP20 |
| Protection class: | Protection class I |
| Power connection: | Mains input via IP T-Con (M) mounting version power supply cord with safety plug |
| Power output: | IP T-Con (F) mounting version |
| Device fuse: | 5 x 20 mm, T 3,15 A fuse replaceable |
| Lamp type: | LED lamp |
| LED type: | 19 x 40 W 4in1 QCL RGBW (homogenous color mix) |
| LED manufacturer: | OSRAM |
| Max. TILT movement: | 230° exact positioning (16 bit resolution) auto position correction (feedback) |
| Max. PAN movement: | 540° exact positioning (16 bit resolution) auto position correction (feedback) |
| Flash rate: | 1 - 16 Hz |
| Equipment: | Zoom motor driven |
| DMX channels: | 18; 25; 37; 30; 37; 49; 94; 101; 113 |
| DMX input: | 3-pin XLR (M) mounting version IP 5-pin XLR (M) mounting version IP |
| DMX output: | 3-pin XLR (F) mounting version IP 5-pin XLR (F) mounting version IP |
| Cooling: | 2 x temperature-controlled fan at the Head 1 x low-noise cooling fan at the base |
| Control: | Stand-alone; master/slave function; DMX; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional); CRMX by LumenRadio upgradeable; RDM; sound to light via microphone |
| Preprogrammed in: | Light Captain |
| Projection: | Flicker-free |
| Beam angle: | 1° - 42° |
| Beam angle (1/2 peak): | 1 - 24° |
| Beam angle (1/10 peak): | 5 - 42° |
| Color temperature: | 2800K - 10000K adjustable |
| Illuminance in Lux (lx): | Narrow red (R) 1m: 15042 lx, 3m: 11510 lx, 6m: 3434 lx Narrow green (G) 1m: 30205 lx, 3m: 19403 lx, 6m: 5390 lx Narrow blue (B) 1m: 5115 lx, 3m: 3767 lx, 6m: 1836 lx Narrow cold white (CW) 1m: 67510 lx, 3m: 42444 lx, 6m: 11973 lx Narrow all 3m: 69714 lx, 6m: 20470 lx Wide red (R) 1m: 4425 lx, 3m: 533 lx, 6m: 141 lx Wide green (G) 1m: 6498 lx, 3m: 823 lx, 6m: 226 lx Wide blue (B) 1m: 1972 lx, 3m: 321 lx, 6m: 90 lx Wide cold white (CW) 1m: 14186 lx, 3m: 1779 lx, 6m: 491 lx Wide all 1m: 24550 lx, 3m: 3126 lx, 6m: 865 lx |
| Housing color: | Black |
| Attachment system: | Omega bracket |
| Display type: | Multicolor LCD display battery buffering upgradeable |
| Transport aid: | Rubber feet |
| Dimensions: | Width: 40 cm Depth: 28 cm Height: 42,2 cm |
| Weight: | 17,10 kg |
| Noise classification: | Class 1 (very slight noise, suitable for noise-sensitive environments) |
| Legal specifications | |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |
| ROADINGER Flightcase 2x EYE-1940 with wheels | |
| Maximum load: | 100 kg |
| Aluminum profile frames: | 30 mm |
| Case handle: | 4 pc/pcs |
| Stop hinge: | 2 pc/pcs |
| Lock: | Butterfly lock: 2 pc/pcs |
| Transport aid: | 4 x castors with 2 locking brakes 4 x built-in stacking trays in the cover |
| Color: | Black, laminated |
| Accessory compartment: | 60 cm x 11,5 cm x 39 cm |
| Device compartment: | 29 cm x 40,5 cm x 39 cm |
| Material thickness: | 10 mm |
| Dimensions: | Width: 65 cm Depth: 60 cm Height: 65,5 cm |
| Weight: | 29,60 kg |
Artikel mieten
valutazioni
Wir freuen uns auf deine BewertungNon ci sono ancora valutazioni.
Barrierefreiheit
Für eine leichtere BedienbarkeitElenco di confronto
Aggiungete i prodotti all'elenco di confronto per confrontarli.Lista dei desideri
I vostri prodotti preferitiQui potete trovare le vostre liste dei desideri:
Carrello
0 Prodotti nel carrelloNel cesto della spesa non c'è nessun articolo
#dzm_niuplus_companion.niu_discover_bestseller#
Socket GY-9,5 Case & cover frame Stage Drapescerca
Headline
Eine SublineAnother Headline
Eine Subline